Lexus Australia has adjusted pricing across its entire line-up, with some models seeing as much as a $1530 decrease – while the LC Convertible has increased by $19,704.

The brand has increased pricing on the ES sedan, and the UX and NX SUVs by between $375 and $1990.

Pricing on more expensive models, including the LX off-roader, LS sedan, RX SUV, and RZ electric car have fallen by between $475 and $1530.

A Lexus Australia spokesperson told CarExpert new pricing reflects Luxury Car Tax (LCT) adjustments and “general price increases”. “Customer orders in the system are protected from these price adjustments,” they said.

The luxury car tax threshold increased in July 2023. Fuel efficient vehicles that produce less than 7.0L per 100km and are priced under $89,332 are now exempt from LCT.

Vehicles that fall outside the fuel consumption threshold and are priced less than $76,950 will also be LCT exempt.

The brand hasn’t confirmed if orders have reopened for its NX 450h+ plug in hybrid model.

Currently, customers are only able to place an expression of interest for the vehicle, as Lexus clears its backlog of the variant.

Lexus ES

  • 2023 Lexus ES 250 Luxury: $62,140  (+$520)
  • 2023 Lexus ES 250 F Sport: $71,380 (+$520)
  • 2023 Lexus ES 300h Luxury: $65,540 (+$1920)
  • 2023 Lexus ES 300h F Sport: $74,920 (+1990)
  • 2023 Lexus ES 300h Sports Luxury: $80,170 (+$1990)

All prices exclude on-road costs.

Lexus LC

Lexus has detailed changes to its LC convertible and coupe, which now include more safety and technology.

The car has gained Lexus’ latest 12.3-inch infotainment system with wireless Apple CarPlay and wired Android Auto. The LC 500h Coupe which saw the biggest price increase now receives the Enhancement Pack as standard

  • 2024 Lexus LC 500 coupe: $204,635 (+$4704)
  • 2024 Lexus LC 500h coupe: $212,727 (+$19,704)
  • 2024 Lexus LC 500 convertible: $218,242 (+$4704)

All prices exclude on-road costs.

Lexus LS

  • 2023 Lexus LS 500 F Sport: $195,660 (-$1530)
  • 2023 Lexus LS 500 Sports Luxury: $200,790 (-$1530)
  • 2023 Lexus LS 500h F Sport: $194,595 (-$1325)
  • 2023 Lexus LS 500h Sports Luxury: $199,715 (-$1325)

All prices exclude on-road costs.

Lexus LX

  • 2023 Lexus LX 500: $151,561 (-$1530)
  • 2023 Lexus LX 500 Sports Luxury: $168,561 (-$1530)
  • 2023 Lexus LX 500 F Sport: $174,561 (-$1530)
  • 2023 Lexus LX 600: $155,061 (-$1530)
  • 2023 Lexus LX 600 Sports Luxury: $172,061 (-$1530)
  • 2023 Lexus LX 600 F Sport: $178,061 (-$1530)
  • 2023 Lexus LX 600 Ultra Luxury: $213,561 (-$1530)

All prices exclude on-road costs.

Lexus NX

  • 2023 Lexus NX 250 2WD: $62,275 (+$375)
  • 2023 Lexus NX 350 AWD F Sport: $77,511 (-$680)
  • 2023 Lexus NX 350h 2WD Luxury: $69,050 (+$850)
  • 2023 Lexus NX 350h 2WD  Sport Luxury: $76,550 (+$850)
  • 2023 Lexus NX 350h 2WD F Sport: $76,550 (+$850)
  • 2023 Lexus NX 350h AWD Luxury: $73,850 (+$$850)
  • 2023 Lexus NX 350h AWD Sports Luxury: $81,350 (+$850)
  • 2023 Lexus NX 350h AWD F Sport: $81,350 (+$850)
  • 2023 Lexus NX 450h AWD F Sport PHEV: $90,948 (-$475)

All prices exclude on-road costs.

Lexus RX

  • 2023 Lexus RX 350 F Sport AWD: $98,370 (-$1530)
  • 2023 Lexus RX 350 Sports Luxury AWD: $104,370 (-$1530)
  • 2023 Lexus RX 350h Luxury FWD: $86,904 (-$596)
  • 2023 Lexus RX 350h Luxury AWD: $90,675 (-$1325)
  • 2023 Lexus RX 350h Sports Luxury AWD: $110575 (-$1325)
  • 2023 Lexus RX 500h F Sport Performance AWD: $124,675 (-$1325)

All prices exclude on-road costs.

Lexus RZ

  • 2023 Lexus  RZ 450e AWD Luxury: $121,675 (-$1325)
  • 2023 Lexus  RZ 450e AWD Sports Luxury: $133,675 (-$1325)

All prices exclude on-road costs.

Lexus UX

  • 2023 Lexus UX 200 2WD Luxury: $46,085 
  • 2023 Lexus UX 200 2WD Sports Luxury: $56,850 
  • 2023 Lexus UX 200 2WD F Sport: $57,495 
  • 2023 Lexus UX 250h 2WD Luxury: $54,320 (+$500)
  • 2023 Lexus UX 250h 2WD Sport Luxury: $61,350 (+$500)
  • 2023 Lexus UX 250h F Sport: $61,995 (+$500)
  • 2023 Lexus UX 250h F Sport Limited Edition: $58,620 (+$500)
  • 2023 Lexus UX 250h F Sport AWD: $66,495 (+$500)
  • 2023 Lexus UX 250h Sports Luxury AWD: $65,850 (+$500)
  • 2023 Lexus UX 300e Luxury: $79,990
  • 2023 Lexus UX 300e Sports Luxury: $87,665 (-$825)

All prices exclude on-road costs.

MORE: Everything Lexus ESLSLCUXNXRZRXLX

Share
Link copied!
Jade Credentino

Jade Credentino is an automotive journalist currently based in Melbourne, Australia. Jade has had a chance to review a variety of vehicles and particularly enjoys SUVs. She enjoys traveling and going on road trips exploring Australia.

Buy and Lease
Uncover exclusive deals and discounts with a VIP referral to Australia's best dealers
Uncover exclusive deals and discounts with a VIP referral to Australia's best dealers
Also on CarExpert